VITRAFIX QUOTE REQUEST
Select the items and quantities required and our team will send you a formal quote
Installing Vitradual or Vitracore G2? You may find this calculator useful to estimate the accessories required
Membranes ▼
Product Name | Code | Image | Quantity | Add to quote |
---|---|---|---|---|
Vitrafix Wall Sarking 1500mm x 50m - Class 4 | VWS50 | |||
Vitrafix Wall Sarking Ultra 1500mm x 30m - Class 4 | VWSU30 | |||
Pro Clima Solitex Extasana 1500mm x 36.5m - Class 4 | MSE150 | |||
Vitrafix Sarking Tape 60mm x 25m | VWST25 | |||
Vitrafix Double Sided Sarking Tape 60mm x 100m | VWSTD100 | |||
Pro Clima Weathertight Sealing Tape – Tescon Extora 60mm (10 Rolls) | MTE60 | |||
Pro Clima Corner Tape – Tescon Extora Profil 60mm (5 Rolls) | MTEP60 | |||
Pro Clima Sill Tape – Tescon Extoseal 150mm (MOQ 2 Rolls) | MTES150 | |||
Vitrafix EPDM Sleeve – Custom | VWSEPDMS |
Sub-Framing ▼
Product Name | Code | Image | Quantity | Add to quote |
---|---|---|---|---|
35mm Steel S Batten Perforated 2.9m (50 Pack) | S2535PS | |||
35mm Steel S Batten Perforated 5.8m (50 Pack) | S2535PL | |||
120mm Steel Top Hat 2.9m (50 Pack) | T12035S | |||
120mm Steel Top Hat 5.8m (50 Pack) | T12035L | |||
15mm Steel Top Hat 2.9m (50 Pack) | T5015S | |||
15mm Steel Top Hat 5.8m (50 Pack) | T5015L | |||
24mm Steel Top Hat 2.9m (50 Pack) | T5024S | |||
24mm Steel Top Hat 5.8m (50 Pack) | T5024L | |||
24mm Steel Top Hat Perforated 2.9m (50 Pack) | T5024PS | |||
24mm Steel Top Hat Perforated 5.8m (50 Pack) | T5024PL | |||
35mm Steel Top Hat 2.9m (50 Pack) | T5035S | |||
35mm Steel Top Hat 5.8m (50 Pack) | T5035L | |||
35mm Steel Top Hat Perforated 2.9m (50 Pack) | T5035PS | |||
35mm Steel Top Hat Perforated 5.8m (50 pack) | T5035PL |
Extrusions ▼
Product Name | Code | Image | Quantity | Add to quote |
---|---|---|---|---|
Aluminium High Z Angle – 5.8m (10 pack) | AZ4025L | |||
Aluminium Low Z Angle – 5.8m (10 pack) | AZ2310L | |||
Long Leg Aluminium Z Angle High - 6m (10 pack) | AZ2540 | |||
Long Leg Aluminium Z Angle Low - 6m (10 pack) | AZ2325 | |||
Aluminium Stiffener – 5.8m (10 pack) | AR3819L | |||
Aluminium Angle – 6m (10 pack) | AL3203 |
Caulking ▼
Product Name | Code | Image | Quantity | Add to quote |
---|---|---|---|---|
Admil Prosil 41LM – Black – 600mL Sausage (20 pack) | CAM41B | |||
Admil Prosil 41LM – White – 600mL Sausage (20 pack) | CAM41W | |||
Admil Prosil 41LM – Grey – 600mL Sausage (20 pack) | CAM41G | |||
Open Cell Backing Rod – 16mm x 150m | CBR016 |
Fixings ▼
Product Name | Code | Image | Quantity | Add to quote |
---|---|---|---|---|
Self Drilling Wafer Tek Phillips 10-16 x 16mm (1000 Pcs) | FW1016 | |||
4.8mm x 11.4mm Pop Rivets (1000 Pcs) | FR48 |
Insulation ▼
Product Name | Code | Image | Quantity | Add to quote |
---|---|---|---|---|
ROCKWOOL™ Safe’n’Silent Pro350 1200 x 600 x 25mm 12/PAC | RSS3502512 | |||
ROCKWOOL™ Safe’n’Silent Pro350 1200 x 600 x 50mm 6/PAC | RSS350506 | |||
ROCKWOOL™ Safe’n’Silent Pro350 1200 x 600 x 75mm 4/PAC | RSS350754 | |||
ROCKWOOL™ Safe’n’Silent Pro350 1200 x 600 x 100mm 3/PAC | RSS3501003 | |||
ROCKWOOL™ Rainscreen SL950 1200 x 600 x 25mm 12/PAC | RRS9502512 | |||
ROCKWOOL™ Rainscreen SL950 1200 x 600 x 38mm 8/PAC | RRS950388 | |||
ROCKWOOL™ Rainscreen SL950 1200 x 600 x 50mm 6/PAC | RRS950506 | |||
ROCKWOOL™ Rainscreen SL950 1200 x 600 x 75mm 4/PAC | RRS950754 | |||
ROCKWOOL™ Rainscreen SL950 1200 x 600 x 100mm 3/PAC | RRS9501003 |
Insulation Accessories ▼
Product Name | Code | Image | Quantity | Add to quote |
---|---|---|---|---|
GalPin 25mm + Washer 60 x 60mm (500pcs) | IPG25500 | |||
GalPin 38mm + Washer 60 x 60mm (500pcs) | IPG38500 | |||
GalPin 50mm + Washer 60 x 60mm (500pcs) | IPG50500 | |||
GalPin 60-64mm + Washer 60 x 60mm (500pcs) | IPG60500 | |||
GalPin 70-75mm + Washer 60 x 60mm (500pcs) | IPG70500 | |||
GalPin 100mm + Washer 60 x 60mm (500pcs) | IPG100500 |